Compendium To Paulo Roberto Falcão Era-Part Three (The Players)
June 23, 2019
Edit
Players Selected during the Paulo Roberto Falcão (1990/1991):
Player | Player Name | Club | Position | date of Birth/death | Notes |
1 | Wagner Fernando ‘Velloso’ | Sociedade Esportiva Palmeiras- São Paulo | Goalkeeper | September 22, 1968, Araras, São Paulo | First capped past times Falcao |
2 | José Gildasio Pereira de Matos ‘Gil Baiano’ | Clube Atletico Bragantino- São Paulo | Defender | November 3, 1966, Tucano, Bahia | First capped past times Falcao |
3 | Paulo César Batista Dos Santos ‘Paulão’ | Cruzeiro Esporte Clube- Belo Horizonte | Defender | March 24, 1968, Itambacuri, Minas Gerais | First capped past times Falcao |
4 | Marcio Roberto dos Santos | Grêmio Esportivo Novorizontino | Defender | September 15, 1969, São Paulo, São Paulo | First capped past times Falcao |
5 | Nelson Luis Kerchner ‘Nelsinho’ | Clube de Regatas Flamengo- Rio de Janeiro | Defender | December 31, 1962, São Paulo, São Paulo | capped inward 1987 |
6 | Marcos Evangelista Moraes ‘Cafu’ | São Paulo Futebol Clube- São Paulo | Defender | June 7, 1970 , Itaquaquecetuba, São Paulo | First capped past times Falcao |
7 | Donizete Francisco de Oliveira | Grêmio Foot-Ball Porto Alegrense | Midfielder | February 21, 1968, Bauru, São Paulo | First capped past times Falcao |
8 | Moacir Rodrigues Santos | Clube Atlético Mineiro- Belo Horizonte | Midfielder | March 21, 1970, São Paulo, São Paulo | First capped past times Falcao |
9 | José Ferreira Neto | Sport Club Corinthians Paulista- São Paulo | Midfielder | September 9, 1966 , Santo Antônio de Posse, São Paulo | First capped past times Falcao |
10 | ’Charles’ Fabian Figueiredo Santos | Clube create Esporte Clube Bahia | Striker | April 12, 1968, Itapetinga, Bahia | Capped inward 1989 |
11 | ’Nílson’ Esidio Mora | Grêmio Foot-Ball Porto Alegrense | Striker | November 19, 1965, Santa Rita create Passa Quatro, São Paulo | First capped past times Falcao |
12 | Paulo Egídio’ Bertollazzi | Grêmio Foot-Ball Porto Alegrense | Striker | February 10, 1964, Pradópolis, São Paulo | First capped past times Falcao |
13 | Jorge Luis da Silva, Jorginho III | Sociedade Esportiva Palmeiras- São Paulo | Midfielder | March 22, 1965, São Paulo, São Paulo | First capped past times Falcao |
14 | Ivanilton Sérgio Guedes | Santos Futebol Clube- Santos - São Paulo | Goalkeeper | November 7, 1962, Rio Claro, São Paulo | First capped past times Falcao |
15 | Adilson Dias Batista | Cruzeiro Esporte Clube- Belo Horizonte | Defender | March 16, 1968, Curitiba, Paraná | First capped past times Falcao |
16 | Leonardo Nascimento de Araujo | São Paulo Futebol Clube- São Paulo | Defender | September 5, 1969, Niterói, Rio de Janeiro | First capped past times Falcao |
17 | ‘Valdeir’ Celso Moreira | Botafogo de Futebol e Regatas- Rio de Janeiro | Striker | December 31, 1967, Goiânia, Goiás | First capped past times Falcao |
18 | ’Bismarck’ Barreto Faria | Club de Regatas Vasco da Gama - Rio de Janeiro | Midfielder | September 17, 1969, São Gonçalo, Rio de Janeiro | Capped inward 1989 |
19 | Tulio Humberto Pereira da Costa | Goiás Esporte Clube- Goiânia | Striker | June 2, 1969, Goiânia, Goiás | First capped past times Falcao |
20 | Ronaldo Soares Giovanelli * | Sport Club Corinthians Paulista- São Paulo | Goalkeeper | November 20, 1967 , São Paulo, São Paulo | *Note: Ronaldo would have his commencement Official Cap inward 1993 |
21 | Carlos César Sampaio Campos | Santos Futebol Clube- Santos - São Paulo | Midfielder | March 31, 1968, São Paulo, São Paulo | First capped past times Falcao |
22 | Antônio Rinaldo Gonçalves | Fluminense Football Club- Rio de Janeiro | Striker | October 31, 1966, Campina Grande, Paraíba | First capped past times Falcao |
23 | Cléber Americo da Conceição | Clube Atlético Mineiro- Belo Horizonte | Defender | July 26, 1969, Belo Horizonte, Minas Gerais | First capped past times Falcao |
24 | ‘Cássio’ Alves de Barros | Club de Regatas Vasco da Gama - Rio de Janeiro | Defender | January 17, 1970, Rio de Janeiro, Rio de Janeiro | First capped past times Falcao |
25 | Luís Henrique Pereira dos Santos | Clube create Esporte Clube Bahia | Midfielder | August 20, 1968 ,Jequitaí, Minas Gerais | First capped past times Falcao |
26 | Carlos Alberto Bianchesi ‘Careca III’ | Sociedade Esportiva Palmeiras- São Paulo | Striker | August 25, 1964, São Paulo, São Paulo | First capped past times Falcao |
27 | Carlos Augusto José Lira | Goiás Esporte Clube- Goiânia | Defender | April 2, 1966, Brasilia | First capped past times Falcao |
28 | Carlos Eduardo Marangon ‘Edu Marangon’ | Santos Futebol Clube- Santos - São Paulo | Midfielder | February 2, 1963, São Paulo, São Paulo | Capped inward 1987 |
29 | Marco Antonio da Silva, Marquinhos | Clube Atlético Mineiro- Belo Horizonte | Midfielder | May 9, 1966, Belo Horizonte | First capped past times Falcao |
30 | Waldemar Aurelio de Oliveira Filho ‘Mazinho II’ | Clube Atletico Bragantino- São Paulo | Striker | December 26, 1965 , Rio de Janeiro | First capped past times Falcao |
31 | João dos Santos Ferreira | Clube Atletico Bragantino- São Paulo | Midfielder | January 23, 1966, Duque de Caxias, Rio de Janeiro / Died inward 2013, Rio de Janeiro | First capped past times Falcao. Passed away inward 2013. |
32 | ‘Odair’ Patriarca | Sociedade Esportiva Palmeiras- São Paulo | Defender | April 18, 1963, Itaporanga, São Paulo | First capped past times Falcao |
33 | Gerson da Silva, Gérson II | Clube Atlético Mineiro- Belo Horizonte | Striker | (September 23, 1965, Santos, São Paulo / May 17, 1994 Guarujá, São Paulo) | First capped past times Falcao. Passed away inward 1994. |
34 | Almir de Souza Fraga | Santos Futebol Clube- Santos - São Paulo | Striker | March 26, 1969, Porto Alegre, Rio Grande create Sul | First capped past times Falcao |
35 | Cláudio André Mergen Taffarel | Associazione Calcio Parma / Italy | Goalkeeper | May 8, 1966, Santa Rosa,Rio Grande create Sul | Capped inward 1988 |
36 | Alexis Stival ‘Cuca’ | Sport Club Internacional- Porto Alegre | Striker | June 7, 1963, Curitiba, Paraná | First capped past times Falcao |
37 | Sergio Donizeti Luiz ‘João Paulo’ | Assocoazione Sportiva Bari / Italy | Striker | September 7, 1964, Campinas, São Paulo | Capped inward 1987 |
38 | Mauricio de Oliveira Anastacio | Grêmio Foot-Ball Porto Alegrense | Striker | September 20, 1962, Rio de Janeiro , Rio de Janeiro | First capped past times Falcao |
39 | Ricardo Roberto Barreto da Rocha | São Paulo Futebol Clube- São Paulo | Defender | September 11, 1962, Recife, Pernambuco | Capped inward 1987 |
40 | Wilson Roberto Gottardo | Clube de Regatas Flamengo- Rio de Janeiro | Defender | May 23, 1963, Santa Bárbara d'Oeste, São Paulo | First capped past times Falcao |
41 | Mauro Silva Gomes | Clube Atletico Bragantino- São Paulo | Midfielder | January 12, 1968, São Bernardo create Campo, São Paulo | First capped past times Falcao |
42 | Renato Portaluppi ‘Renato Gaúcho’ | Botafogo de Futebol e Regatas- Rio de Janeiro | Striker | September 9, 1962, Guaporé, Rio Grande create Sul | Capped inward 1983 |
43 | José Roberto da Gama de Oliveira ‘Bebeto’ | Club de Regatas Vasco da Gama - Rio de Janeiro | Striker | February 16, 1964, Salvador, Bahia | First capped inward 1985 |
44 | Dener Augusto de Souza | Associação Portuguesa de Desportos – São Paulo | Striker | April 2, 1971, São Paulo, São Paulo / Apr 18, 1994, Rio de Janeiro, Rio de Janeiro | First capped past times Falcao. Died inward a automobile accident inward 1994. |
45 | Luís Carlos Reis Balu | Cruzeiro Esporte Clube- Belo Horizonte | Defender | December 28, 1961, Castro Alves, Bahia | First capped past times Falcao |
46 | Iomar create Nascimento ‘Mazinho’ | Unione Sportiva Lecce / Italy | Defender | April 8, 1966, Santa Rita, Paraíba | First capped inward 1989 |
47 | Cláudio Ibrahim Vaz Leal ‘Branco’ | Genoa 1893-Genova / Italy | Defender | April 4, 1964, Bagé, Rio Grande create Sul | First capped inward 1985 |
48 | Henrymarcio Bitencourt ‘Márcio’ | Sport Club Corinthians Paulista- São Paulo | Midfielder | October 19, 1964, São José dos Campos, São Paulo | First capped past times Falcao |
49 | Valdir Benedito | Clube Atletico Paranaense-Curitiba | Midfielder | October 25, 1965, Araraquara, São Paulo | First capped past times Falcao |
50 | ’Júlio César’ da Silva | Juventus Football Club-Torino / Italy | Defender | March 8, 1963, Bauru, São Paulo | First capped inward 1986 |
51 | ‘Raí’ Souza Vieira de Oliveira | São Paulo Futebol Clube- São Paulo | Midfielder | May 15, 1965, Ribeirão Preto, São Paulo | First capped inward 1987 |
Special Mention | Edson Arantès create Nascimento ‘Pelé’ | retired / complimentary agent | Striker | October 23, 1940, Três Corações, Minas Gerais | Guest of Honor on his 50th Birthday |
Note: In Bold, all the thespian capped for the fisrt fourth dimension nether Falcao |
Coach: Paulo Roberto Falcão (October 16, 1953, Abelardo Luz, Santa Catarina)
36 players earned their commencement caps nether Falcao
One player, the goalkeeper Ronaldo Soares Giovanelli played inward the unofficial Pele Birthday tally on Oct 31, 1991, simply would brand his amount Official Brazil debut inward 1993.
Played | Won | Drawn | Lost | GF | GA | GD | |
Year 1990 | 4 | 0 | 3 | 1 | 0 | 3 | -3 |
Year 1991 | 12 | 6 | 4 | 2 | 21 | 13 | +8 |
Sum: | 16 | 6 | 7 | 3 | 21 | 16 | +5 |
Plus : Unofficial Match (October 30, 1990, World XI 2-Brazil 1)
Falcão Era Goalscorers:
Jose Neto five goals (3 punishment kicks)
Joao Paulo three goals
Luis Henrique three goals
Branco three goals (1 punishment kick)
Renato Gaucho two goals
Mazinho II two goals
Careca III 1 goal
Moacir 1 goal
Marcio Santos 1 goal
Goals inward Unofficial Matches:
Jose Neto 1 goal
![]() |
![]() |
Photo Credits:
All from (90 - Campeonato Brasileiro, Abril-Panini) except: Marcio Santos, Cafu, Donziete, Moacir, Odair, Edu Marangon, Cuca, Bebeto, Valdir (91 - Campeonato Brasileiro, Abril-Panini) Taffarel, Joao Paulo, Mazinho, Julio Cesar, Branco (1990-91 Calciatori Panini) Pele (France Football, Issue 2326, Nov 6, 1990) |
![]() |
Photo From: Triunfo Nº264 01-07-1991
(Brazil Manager Paulo Roberto Falcao) |